Recent Peer-Reviewed Publications
Year | Publication | 1st Listed Author | Journal | PMID |
---|---|---|---|---|
2010 | Tumor Gene Polymorphisms Are Associated with Severity of Acute GVHD Necrosis Factor- Following Matched Unrelated Donor BMT in Children: a Pediatric Blood and Marrow Transplant Consortium (PBMTC) Study | Rakesh K Goyal | Biol Blood Marrow Transplant | |
2010 | Post-Hematopoietic Stem Cell Transplant Immunization Practices in the Pediatric Blood and Marrow Transplant Consortium | Hudspeth MP | Hudspeth MP, Hill TN, Lewis JA, Meter EV, Ragucci D | |
2010 | Safety, efficacy, and pharmacokinetics of intravenous busulfan in children undergoing allogeneic hematopoietic stem cell transplantation | Wall DA | Pediatr Blood Cancer | |
2009 | Impact of Conditioning Regimen in Allogeneic Hematopoietic Stem Cell Transplantation for Children with Acute Myelogenous Leukemia beyond First Complete Remission: A Pediatric Blood and Marrow Transplant Consortium (PBMTC) Study | India Y | Biology of Blood and Marrow Transplantation | |
2009 | Evaluation of pentostatin in corticosteroid-refractory chronic graft-versus-host disease in children: a Pediatric Blood and Marrow Transplant Consortium study. | Jacobsohn DA | Blood | |
2009 | Reduced-intensity allogeneic transplantation in pediatric patients ineligible for myeloablative therapy: results of the Pediatric Blood and Marrow Transplant Consortium Study ONC0313 | Pulsipher MA | Blood | |
2009 | Unrelated umbilical cord blood transplantation in children with immune deficiency: results of a multicenter study | Frangoul H | Bone Marrow Transplant | 20673987 |
2008 | A pilot study of addition of amifostine to melphalan, carboplatin, etoposide, and cyclophosphamide with autologous hematopoietic stem cell transplantation in pediatric solid tumors-A pediatric blood and marrow transplant consortium study. | Ozkaynak MF | Journal of Pediatric Hematology/Oncology | 20673987 |
Recent Abstract Presentations
Year | Publication | 1st Listed Author | Journal | PMID |
---|---|---|---|---|
2008 | Multi-Institutional Phase II Study of Pentostatin for the Treatment of Refractory Chronic GVHD (cGVHD) in Children: A Pediatric Blood and Marrow Transplant Consortium (PBMTC) Study | D.A. Jacobsohn | Biology of Blood and Marrow Transplantation | |
2008 | Fungal Infections: A Survey of Pediatric Survey of Pediatric Blood & Marrow Transplant Consortium Institutions | V.L. Fisher | Biology of Blood and Marrow Transplantation | |
2007 | Characteristics of the pediatric blood and marrow transplant advanced practice nurse | Y.J. Barnes | Biology of Blood and Marrow Transplantation | |
2008 | Viral Infections: A Survey of Pediatric Blood and Marrow Transplant Consortium Institutions. | E.A. Olson | Biology of Blood and Marrow Transplantation | |
2008 | Impact of Conditioning Regimen in Allogeneic Hematopoietic Stem Cell Transplant for Children with AML beyond the First Complete Remission: Total Body Irradiation Versus Busulfan- a Pediatric Blood and Marrow Transplant Consortium (PBMTC) Study | Sisler I | ASH | |
2007 | Low rates of toxicity and long-term responses after bu/flu/ATG RIC allogeneic transplantation in very high risk pediatric patients ineligible for myelablative therapy: A Pediatric Blood and Marrow Transplant Consortium Study | M.A. Pulsipher | Biology of Blood and Marrow Transplantation | |
2007 | Job satisfaction among advanced practice nurses within the Pediatric Blood and Marrow Transplant Consortium. | B. Browning | Biology of Blood and Marrow Transplantation | |
2007 | Nutritional support: A survey of Pediatric Blood and Marrow Transplant Consortium institutions. | E.A. Olson | Biology of Blood and Marrow Transplantation | 20673987 |